Weekdays | Saturday | ||||
---|---|---|---|---|---|
7:15 | 10:15 | 13:15 | 16:15 | 8:00 | 11:00 |
7:35 | 10:35 | 13:35 | 16:35 | 8:20 | 11:20 |
7:55 | 10:55 | 13:55 | 16:55 | 8:40 | 11:40 |
8:15 | 11:15 | 14:15 | 17:15 | 9:00 | 12:00 |
8:35 | 11:35 | 14:35 | 17:35 | 9:20 | 12:20 (Last bus at Saturday) |
8:55 | 11:55 | 14:55 | 17:55 (Last bus during the winter season ) |
9:40 | |
9:15 | 12:15 | 15:15 | 18:15 | 10:00 | |
9:35 | 12:35 | 15:35 | 18:35 | 10:20 | |
9:55 | 12:55 | 15:55 | 18:55 (Last bus during the summer season) |
10:40 | |
No bus service on weekends and national holidays. |