NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Cardiovascular Center Cardiology Young Youp Koh
|
AM | ○ | Cardiovascular Disease (Angina, Myocardial Infarction), High Blood Pressure, Heart Valve Disease, Echocardiography | ||||||
PM | ○ | ||||||||
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Cardiovascular Center Cardiology Wha Joong Chung
|
AM | ○ | Arrhythmia, High Blood Pressure, Heart Failure, Cardiovascular Disease, Echocardiography | ||||||
PM | ○ | ||||||||
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Cardiovascular Center Cardiology Dong Hyun Choi
|
AM | ○ | Cardiovascular Disease (Angina, Myocardial Infraction), High Blood Pressure, Heart Failure, Echocardiography | ||||||
PM | ○ | ○ | |||||||
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Cardiovascular Center Cardiology Keun Ho Park
|
AM | ○ | Cardiovascular Disease(Angina, Myocardial Infarction), High Blood Pressure, Heart Valve Disease, Echocardiography | ||||||
PM | ○ | ○ | |||||||
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Cardiovascular Center Cardiology Hyun Kuk Kim
|
AM | Cardiovascular Disease(Angina, Myocardial Infarction), High Blood Pressure, Echocardiography | |||||||
PM | |||||||||
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Cardiovascular Center Cardiology Sung Soo Kim
|
AM | ○ | ○ | Arrhythmia, High Blood Pressure, Heart Failure, Cardiovascular Disease, Echocardiography | |||||
PM | ○ | ||||||||
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Cardiovascular Center Cardiology Young Jae Ki
|
AM | ○ | ○ | Cardiovascular Disease (Angina, Myocardial Infarction), High Blood Pressure, Echocardiography, Heart Valve Disease | |||||
PM | ○ | ||||||||
Interpret Imaging-Fri(A.M.), Wed(P.M.) |
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Cardiology In Young Choi (Clinical Professor)
|
AM | ○ | ○ | High Blood Pressure, Heart Failure, Cardiovascular Disease | |||||
PM | |||||||||