NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Emergency trauma center Emergency Medicine Su Hyeong Jo
|
AM | Critical Patient Care, Addiction Care | |||||||
PM | |||||||||
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Emergency trauma center Emergency Medicine Seong Jung Kim
|
AM | Advanced Pediatric Life Support, Social Emergency Medicine | |||||||
PM | |||||||||
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Emergency trauma center Emergency Medicine Seon Pyo Kim
|
AM | Advanced Trauma Life Support, General Emergency Medicine | |||||||
PM | |||||||||
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Emergency trauma center Emergency Medicine Gyeong Hun Seon
|
AM | Cardiac and Cerebrovascular Disease Emergency, Resuscitation Medicine, Major Trauma | |||||||
PM | |||||||||
This may be subject to change depending on the department's circumstances. |
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Emergency trauma center Emergency Medicine Woong Ji Choi
|
AM | Emergency medicine | |||||||
PM | |||||||||
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Emergency trauma center Emergency Medicine Chang Yeon Ryu
|
AM | Emergency medicine | |||||||
PM | |||||||||
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Emergency trauma center Emergency Medicine |
AM | ||||||||
PM | |||||||||
NAME | Office Hour | Specialty | |||||||
---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | ||||
Emergency trauma center Emergency Medicine |
AM | ||||||||
PM | |||||||||